Seguimiento en vivo de las tenencias de BTC de empresas públicas
| # | Empresa | País | BTC Poseído | Costo Base | Valor Actual | PyG | % Suministro |
|---|---|---|---|---|---|---|---|
| 1 | Strategy MSTR.US | 🇺🇸US | 714,644 | $54.67B | $48.58B | $-6096749871.12 -11.2% | 3.403% |
| 2 | MARA Holdings MARA.US | 🇺🇸US | 52,850 | $0.00 | $3.59B | +$3.59B +Infinity% | 0.252% |
| 3 | XXI XXI.US | 🇺🇸US | 43,514 | $0.00 | $2.96B | +$2.96B +Infinity% | 0.207% |
| 4 | Metaplanet 3350.T | 🇯🇵JP | 35,102 | $3.59B | $2.39B | $-1202806556.59 -33.5% | 0.167% |
| 5 | Bitcoin Standard Treasury Company CEPO.US | 🇺🇸US | 30,021 | $0.00 | $2.04B | +$2.04B +Infinity% | 0.143% |
| 6 | Bullish BLSH.US | 🇺🇸US | 24,400 | $0.00 | $1.66B | +$1.66B +Infinity% | 0.116% |
| 7 | Galaxy Digital Holdings Ltd GLXY.US | 🇺🇸US | 18,400 | $2.09B | $1.25B | $-836880138.75 -40.1% | 0.088% |
| 8 | Riot Platforms RIOT.US | 🇺🇸US | 18,005 | $0.00 | $1.22B | +$1.22B +Infinity% | 0.086% |
| 9 | Coinbase Global COIN.US | 🇺🇸US | 14,548 | $1.04B | $988.90M | $-50778181.66 -4.9% | 0.069% |
| 10 | Hut 8 Mining Corp HUT.US | 🇺🇸US | 13,696 | $0.00 | $930.98M | +$930.98M +Infinity% | 0.065% |
| 11 | Strive ASST.US | 🇺🇸US | 13,131.79 | $0.00 | $892.63M | +$892.63M +Infinity% | 0.063% |
| 12 | CleanSpark CLSK.US | 🇺🇸US | 13,099 | $0.00 | $890.40M | +$890.40M +Infinity% | 0.062% |
| 13 | Trump Media & Technology Group Corp. DJT.US | 🇺🇸US | 11,542.16 | $1.37M | $784.58M | +$783.21M +57248.6% | 0.055% |
| 14 | Tesla TSLA.US | 🇺🇸US | 11,509 | $386.00M | $782.32M | +$396.32M +102.7% | 0.055% |
| 15 | Block XYZ.US | 🇺🇸US | 8,780 | $281.79M | $596.82M | +$315.03M +111.8% | 0.042% |
| 16 | GD Culture Group GDC.US | 🇨🇳CN | 7,500 | $841.50M | $509.81M | $-331693539.38 -39.4% | 0.036% |
| 17 | American Bitcoin ABTC.US | 🇺🇸US | 5,843 | $0.00 | $397.18M | +$397.18M +Infinity% | 0.028% |
| 18 | Next Technology Holding NXTT.US | 🇨🇳CN | 5,833 | $183.07M | $396.50M | +$213.42M +116.6% | 0.028% |
| 19 | KindlyMD NAKA.US | 🇺🇸US | 5,398 | $0.00 | $366.93M | +$366.93M +Infinity% | 0.026% |
| 20 | Gemini Space Station GEMI.US | 🇺🇸US | 5,304 | $263.75M | $360.54M | +$96.79M +36.7% | 0.025% |
| 21 | ProCap BTC BRR.US | 🇺🇸US | 5,000 | $0.00 | $339.87M | +$339.87M +Infinity% | 0.024% |
| 22 | GameStop Corp. GME.US | 🇺🇸US | 4,710 | $0.00 | $320.16M | +$320.16M +Infinity% | 0.022% |
| 23 | Boyaa Interactive International Limited 434.HK | 🇭🇰HK | 4,091 | $278.65M | $278.09M | $-569346.86 -0.2% | 0.019% |
| 24 | Empery Digital EMPD.US | 🇺🇸US | 3,723.7 | $455.34M | $253.12M | $-202227041.63 -44.4% | 0.018% |
| 25 | OranjeBTC OBTC3.SA | 🇧🇷BR | 3,722.3 | $392.28M | $253.02M | $-139260979.40 -35.5% | 0.018% |
Únete a millones de traders en Binance, el exchange de criptomonedas más grande del mundo. Obtén un 20% de descuento en todas las comisiones de trading con nuestro código exclusivo.
Datos proporcionados por CoinGecko a través de su API pública gratuita