Compare network fees, find the best transaction times, and optimize your crypto transaction costs with interactive tools.
| Network | Layer | Avg Tx Cost | TPS | Finalitas | Congestion |
|---|---|---|---|---|---|
SOL Solana SOL | L1 | $0.00025 | 65,000 | 400ms | low |
MAT Polygon MATIC | L2 | $0.01 | 7,000 | 2s | low |
AVA Avalanche AVAX | L1 | $0.05 | 4,500 | 2s | low |
BNB BNB Chain BNB | L1 | $0.08 | 160 | 45s | low |
BAS Base BASE | L2 | $0.08 | 2,000 | 15s | low |
OP Optimism OP | L2 | $0.12 | 4,000 | 15s | low |
ARB Arbitrum ARB | L2 | $0.15 | 4,500 | 15s | low |
ETH Ethereum ETH | L1 | $3.50 | 15 | 780s | medium |
Gas prices vary throughout the day. Lower bars = cheaper transactions.
⚠️ Gas prices fluctuate constantly. Data shown is approximate and for educational purposes. Always verify current gas prices before transacting.