Back to Blog
Bitcoin Corporate Treasury
Live tracking of public company BTC holdings
Total BTC
623.8K BTC
2.97% of supply
Total Entry Value
$22.97B
Total cost basis
Companies
10
Public companies
Avg Holding
62.4K BTC
Per company
MicroStrategy
MSTRπΊπΈ
Holdings499.1K BTC
Cost Basis$16.50B
% Supply2.380%
#2
Marathon Digital
MARAπΊπΈ
Holdings44.9K BTC
Cost Basis$2.80B
% Supply0.214%
#3
Riot Platforms
RIOTπΊπΈ
Holdings18.7K BTC
Cost Basis$1.10B
% Supply0.089%
Data as of March 2026
| # | Company | Country | BTC Held | Cost Basis | % Supply |
|---|---|---|---|---|---|
| 1 | MicroStrategy MSTR | πΊπΈUS | 499,096 | $16.50B | 2.380% |
| 2 | Marathon Digital MARA | πΊπΈUS | 44,893 | $2.80B | 0.214% |
| 3 | Riot Platforms RIOT | πΊπΈUS | 18,692 | $1.10B | 0.089% |
| 4 | Tesla TSLA | πΊπΈUS | 11,509 | $336.00M | 0.055% |
| 5 | CleanSpark CLSK | πΊπΈUS | 10,500 | $650.00M | 0.050% |
| 6 | Hut 8 Mining HUT | π¨π¦CA | 10,264 | $530.00M | 0.049% |
| 7 | Coinbase COIN | πΊπΈUS | 9,480 | $280.00M | 0.045% |
| 8 | Block (Square) SQ | πΊπΈUS | 8,211 | $220.00M | 0.039% |
| 9 | Galaxy Digital GLXY | π¨π¦CA | 8,100 | $350.00M | 0.039% |
| 10 | Metaplanet 3350 | π―π΅JP | 3,050 | $200.00M | 0.015% |
Holdings by Country
Want to Buy Bitcoin Like These Companies?
Join millions of traders on Binance, the world's largest crypto exchange. Get 20% off all trading fees with our exclusive code.
Buy Bitcoin on Binance
Code:TRADEOFF20(-20%)
Also see
Ethereum Corporate Treasury Tracker
Data as of March 2026
Referral Code
TRADEOFF20
20% lifetime discount on all trading fees