Live tracking of public company ETH holdings
| # | Company | Country | ETH Held | Cost Basis | Current Value | P&L | % Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitMine Immersion BMNR.US | πΊπΈUS | 4,325,738 | $0.00 | $8.53B | +$8.53B +Infinity% | 3.584% |
| 2 | SharpLink SBET.US | πΊπΈUS | 864,840 | $3.10B | $1.71B | $-1398107793.86 -45.1% | 0.717% |
| 3 | The Ether Machine ETHM.US | πΊπΈUS | 496,712 | $0.00 | $979.31M | +$979.31M +Infinity% | 0.412% |
| 4 | Bit Digital BTBT.US | πΊπΈUS | 153,546.9 | $467.57M | $302.73M | $-164841732.56 -35.3% | 0.127% |
| 5 | Coinbase Global COIN.US | πΊπΈUS | 148,715 | $368.76M | $293.20M | $-75557405.34 -20.5% | 0.123% |
| 6 | BTCS BTCS.US | πΊπΈUS | 70,140 | $0.00 | $138.29M | +$138.29M +Infinity% | 0.058% |
| 7 | ETHZilla ETHZ.US | πΊπΈUS | 69,802 | $0.00 | $137.62M | +$137.62M +Infinity% | 0.058% |
| 8 | FG Nexus FGNX.US | πΊπΈUS | 40,088 | $0.00 | $79.04M | +$79.04M +Infinity% | 0.033% |
| 9 | Galaxy Digital Holdings Ltd GLXY.US | πΊπΈUS | 29,200 | $117.20M | $57.57M | $-59632849.28 -50.9% | 0.024% |
| 10 | Bullish BLSH.US | πΊπΈUS | 21,300 | $0.00 | $41.99M | +$41.99M +Infinity% | 0.018% |
| 11 | Yueda Digital Holding YDKG.US | π°πΎKY | 19,928.91 | $0.00 | $39.29M | +$39.29M +Infinity% | 0.017% |
| 12 | GameSquare Holdings GAME.US | πΊπΈUS | 15,630.07 | $45.00M | $30.82M | $-14184058.71 -31.5% | 0.013% |
| 13 | Gemini Space Station GEMI.US | πΊπΈUS | 11,134 | $46.35M | $21.95M | $-24395422.67 -52.6% | 0.009% |
| 14 | Intchains ICG.US | π¨π³CN | 8,816 | $0.00 | $17.38M | +$17.38M +Infinity% | 0.007% |
| 15 | Quantum Solutions 2338.T | π―π΅JP | 5,118.42 | $15.35M | $10.09M | $-5258759.30 -34.3% | 0.004% |
| 16 | Def Consulting 4833.T | π―π΅JP | 4,571.142 | $20.59M | $9.01M | $-11579245.18 -56.2% | 0.004% |
| 17 | Canaan CAN.US | πΊπΈUS | 3,951 | $0.00 | $7.79M | +$7.79M +Infinity% | 0.003% |
| 18 | SOS Limited SOS.US | π¨π³CN | 2,949.79 | $0.00 | $5.82M | +$5.82M +Infinity% | 0.002% |
| 19 | BTC Digital BTCT.US | π°πΎKY | 2,135 | $6.00M | $4.21M | $-1790675.62 -29.8% | 0.002% |
| 20 | Exodus Movement EXOD.US | πΊπΈUS | 1,898 | $0.00 | $3.74M | +$3.74M +Infinity% | 0.002% |
| 21 | Circle Internet Group CRCL.US | πΊπΈUS | 1,744 | $4.52M | $3.44M | $-1081563.60 -23.9% | 0.001% |
| 22 | The Brooker Group BTC.BK | πΉπTH | 1,444.2 | $0.00 | $2.85M | +$2.85M +Infinity% | 0.001% |
| 23 | DigiPowerX DGX.V | πΊπΈUS | 1,000 | $0.00 | $1.97M | +$1.97M +Infinity% | 0.001% |
| 24 | Cosmos Health COSM | πΊπΈUS | 474.85 | $2.00M | $936.21K | $-1063795.00 -53.2% | 0.000% |
| 25 | LIXTE Biotechnology LIXT.US | πΊπΈUS | 300 | $0.00 | $591.47K | +$591.47K +Infinity% | 0.000% |
Join millions of traders on Binance, the world's largest crypto exchange. Get 20% off all trading fees with our exclusive code.
Data provided by CoinGecko via their free public API